Highlands Street

19 drivers have set a Street time here, over 48 laps in 10 different cars. Each driver appears once, with their fastest lap.

Street lap times at Highlands
PosDriverTimeCarVenue
1A. Perez2:28.231Porsche 911 GT3 RS (992)NXT LVL
2W. Simpson2:29.697Porsche 911 GT3 RS (992)NXT LVL
3W. Simpson2:32.396Porsche 911 GT3 RS (992)NXT LVL
4K. Arcia2:34.391Porsche 911 GT3 RS (992)NXT LVL
5N. Englese2:38.609Porsche 911 GT3 RS (992)NXT LVL
6S. Bigolin2:39.164Porsche 911 GT3 RS (992)NXT LVL
7E. Garcia2:39.171Porsche 911 GT3 RS (992)NXT LVL
8P. Perez2:43.628Pagani Huayra BCNXT LVL
9S. Fernandez3:00.478Porsche 911 GT3 RS (992)NXT LVL
10R. Vasaloo3:02.799Acura Integra DC2NXT LVL

More from this board