Homestead Road Cup

18 drivers have set a Cup time here, over 212 laps in 4 different cars. Each driver appears once, with their fastest lap.

Cup lap times at Homestead Road
PosDriverTimeCarVenue
1D. Barragan1:23.914Porsche 911 GT3 Cup 992NXT LVL
2M. Paulino1:24.075Porsche 911 GT3 Cup 992NXT LVL
3J. Nava1:25.677Porsche 911 GT3 Cup 992NXT LVL
4R. Gonzalez1:25.701Porsche 911 GT3 Cup 992NXT LVL
5T. Lau Isaacs1:26.725Porsche 911 GT3 Cup 992NXT LVL
6B. DeAra1:27.189Porsche 911 GT3 Cup 992NXT LVL
7S. Fernandez1:27.751Porsche 911 GT3 Cup 992NXT LVL
8P. Acevedo1:29.000Porsche 911 GT3 Cup 992NXT LVL
9D. Hernandez1:29.014Porsche 911 GT3 Cup 992NXT LVL
10J. Alonso1:29.251Porsche 911 GT3 Cup 992NXT LVL

More from this board