189 valid laps by 6 drivers, in Americas.
5 drivers, 187 laps. Full GT4 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | D. Barragan | 1:27.076 | Mercedes AMG GT4 | NXT LVL |
| 2 | F. Carreira | 1:27.576 | Mercedes AMG GT4 | NXT LVL |
| 3 | N. Munguia | 1:28.753 | Mercedes AMG GT4 | NXT LVL |
| 4 | C. Little | 1:37.394 | Toyota Supra GT4 | NXT LVL |
| 5 | B. DeAra | 1:44.583 | Toyota Supra GT4 | NXT LVL |
1 driver, 2 laps. Full Open Wheel board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | R. Maws | 1:14.599 | F1 2024 Redbull_2024 | NXT LVL |