64 valid laps by 16 drivers, in Asia/Oceania.
10 drivers, 50 laps. Full Touring board
3 drivers, 6 laps. Full Prototype board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | R. Gonzalez | 1:55.839 | URD Loire 07 2021 | NXT LVL |
| 2 | A. Bellas | 1:58.289 | URD Loire 07 2021 | NXT LVL |
| 3 | H. Cruz | 2:03.055 | URD Loire 07 2021 | NXT LVL |
3 drivers, 7 laps. Full GT3 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | P. Cleary | 2:12.410 | BMW M4 GT3 | NXT LVL |
| 2 | A. Aleman | 3:17.383 | BMW Z4 GT3 | NXT LVL |
| 3 | A. Aleman | 3:53.941 | GT-M Mercer V8 | NXT LVL |
1 driver, 1 lap. Full Street board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | C. Little | 2:47.417 | Abarth 500 Assetto Corse | NXT LVL |