22 valid laps by 11 drivers, in Americas.
5 drivers, 12 laps. Full Prototype board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | J. Koethler | 3:35.001 | Cadillac V-Series.R | DriVR Motorsports |
| 2 | C. Rolston | 3:37.894 | Cadillac V-Series.R | DriVR Motorsports |
| 3 | G. Ruttan | 3:41.485 | Cadillac V-Series.R | DriVR Motorsports |
| 4 | D. Roesch | 4:06.114 | Cadillac V-Series.R | DriVR Motorsports |
| 5 | J. Oconnor | 4:39.480 | Cadillac V-Series.R | DriVR Motorsports |
4 drivers, 7 laps. Full GT3 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | J. Ceballos | 3:57.450 | Audi R8 LMS 2016 | NXT LVL |
| 2 | A. Casanova | 3:58.068 | Audi R8 LMS 2016 | NXT LVL |
| 3 | A. Crespi | 4:06.807 | Audi R8 LMS 2016 | NXT LVL |
| 4 | J. Alfonso | 4:10.936 | Audi R8 LMS 2016 | NXT LVL |
2 drivers, 3 laps. Full GT4 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | S. Alvino | 4:19.521 | Lotus Evora GX | NXT LVL |
| 2 | G. Jimenez | 4:21.519 | Nissan 370Z Nismo GT4 | NXT LVL |