35 valid laps by 12 drivers, in Americas.
5 drivers, 15 laps. Full Open Wheel board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | A. Marrero | 1:44.293 | ACFL F1 2022 REDBULL | NXT LVL |
| 2 | R. Rangel | 1:47.911 | ACFL F1 2022 REDBULL | NXT LVL |
| 3 | S. Nunez | 1:52.718 | ACFL F1 2022 REDBULL | NXT LVL |
| 4 | A. Shapiro | 2:04.345 | Ferrari F2004 | NXT LVL |
| 5 | A. Pais Fernandez | 3:26.799 | Grand Prix 2009 F60 | NXT LVL |
5 drivers, 6 laps. Full GT3 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | K. Cabrera | 2:22.060 | McLaren 650S GT3 | NXT LVL |
| 2 | M. Medina | 2:25.159 | Audi R8 LMS GT3 Evo2 | NXT LVL |
| 3 | J. Castineira | 2:25.196 | Audi R8 LMS Ultra | NXT LVL |
| 4 | A. Pais Fernandez | 3:59.848 | BMW M4 GT3 | NXT LVL |
| 5 | A. Bolooki | 4:10.311 | Lamborghini Huracan GT3 Evo2 | NXT LVL |
1 driver, 6 laps. Full Prototype board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | J. Quintana | 2:02.401 | Audi R18 TDI 2011 | NXT LVL |
1 driver, 6 laps. Full Cup board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | A. Pais Fernandez | 2:22.942 | Porsche 911 GT3 Cup 992 | NXT LVL |
1 driver, 1 lap. Full Street board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | A. Vilchez | 3:00.741 | Porsche Cayman GT4 | NXT LVL |
1 driver, 1 lap. Full GT2 / GTE board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | J. Rojas Gomez | 8:37.470 | Ferrari 458 GT2 | NXT LVL |