129 valid laps by 16 drivers, in Fantasy/Unknown.
9 drivers, 66 laps. Full Kart board
4 drivers, 26 laps. Full Street board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | R. Gonzalez | 57.975 | Jeep Grand Cherokee SRT 700HP | NXT LVL |
| 2 | H. Cruz | 1:04.649 | Mazda MX5 ND | NXT LVL |
| 3 | C. Little | 1:15.824 | Mazda Miata | NXT LVL |
| 4 | L. Diaz | 4:13.198 | Abarth 500 Assetto Corse | NXT LVL |
3 drivers, 5 laps. Full Fun board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | A. Pineiro | 1:15.331 | Tesla Cybertruck "Cyberbeast" | NXT LVL |
| 2 | J. Sampedro | 1:23.831 | Tesla Cybertruck "Cyberbeast" | NXT LVL |
| 3 | I. Guevara | 1:31.931 | Tesla Cybertruck "Cyberbeast" | NXT LVL |
2 drivers, 29 laps. Full GT3 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | R. Daniel | 54.558 | Lamborghini Huracan GT3 | NXT LVL |
| 2 | R. Hugo | 1:05.032 | Lamborghini Huracan GT3 | NXT LVL |
1 driver, 3 laps. Full GT4 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | C. Little | 54.472 | KTM X-BOW GT4 | NXT LVL |