512 valid laps by 36 drivers, in Asia/Oceania.
28 drivers, 472 laps. Full Touring board
3 drivers, 16 laps. Full GT3 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | K. Cabrera | 1:22.789 | GT-M Furiano 96 V6 | NXT LVL |
| 2 | M. Medina | 1:25.182 | GT-M Furiano 96 V6 | NXT LVL |
| 3 | A. Bolooki | 1:27.841 | GT-M Furiano 96 V6 | NXT LVL |
3 drivers, 18 laps. Full Cup board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | K. Visbal | 1:29.055 | Porsche 911 GT3 Cup 992 | NXT LVL |
| 2 | S. Bolooki | 1:29.779 | Porsche 911 GT3 Cup 992 | NXT LVL |
| 3 | A. Ouviana | 1:29.985 | Porsche 911 GT3 Cup 992 | NXT LVL |
2 drivers, 2 laps. Full Street board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | C. Little | 1:56.725 | Abarth 500 Assetto Corse | NXT LVL |
| 2 | S. Luzardo | 2:35.051 | BANKSY.Nissan Skyline GTR R34 V-Spec II nür | NXT LVL |
1 driver, 4 laps. Full Open Wheel board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | P. Acevedo | 1:19.194 | Lotus Exos 125 | NXT LVL |