25 valid laps by 7 drivers, in Europe/Africa.
5 drivers, 17 laps. Full Open Wheel board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | I. Ghumid | 1:43.967 | F1 2024 Redbull_2024 | NXT LVL |
| 2 | R. Rangel | 1:46.377 | F1 2024 Redbull_2024 | NXT LVL |
| 3 | A. Gil | 1:52.000 | F1 2010 - Red Bull RB6 | F1 2020 Classic Car | NXT LVL |
| 4 | I. Ghumid | 1:59.727 | F1 2024 Redbull_2024 | NXT LVL |
| 5 | E. Arias | 2:25.317 | F1 2024 Ferrari_2024 | NXT LVL |
2 drivers, 8 laps. Full GT4 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | A. Shapiro | 2:42.500 | Audi R8 LMS GT4 | NXT LVL |
| 2 | V. Shapiro | 3:20.557 | Sin R1 GT4 | NXT LVL |