423 valid laps by 51 drivers, in Americas.
24 drivers, 185 laps. Full GT3 board
22 drivers, 192 laps. Full Open Wheel board
4 drivers, 25 laps. Full Cup board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | R. Gonzalez | 2:00.131 | Porsche 911 GT3 Cup 992 | NXT LVL |
| 2 | A. Bellas | 2:02.524 | Porsche 911 GT3 Cup 992 | NXT LVL |
| 3 | M. Hernandez | 2:09.221 | Porsche 911 GT3 Cup 2017 | NXT LVL |
| 4 | S. Rodriguez | 2:20.185 | Ferrari 488 Challenge | NXT LVL |
3 drivers, 19 laps. Full Street board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | S. Lawrence | 2:00.927 | Porsche 911 GT3 RS (992) | NXT LVL |
| 2 | R. Castano | 2:31.537 | Mercedes SLS AMG | NXT LVL |
| 3 | Z. Law | 2:48.169 | Jeep Grand Cherokee SRT8 | NXT LVL |
1 driver, 2 laps. Full Touring board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | M. Bau | 2:19.507 | DRF ASTON MARTIN DTM 2019 | NXT LVL |