28 valid laps by 6 drivers, in Americas.
5 drivers, 27 laps. Full Open Wheel board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | T. Dickinson | 1:20.211 | F1 2024 Redbull_2024 | NXT LVL |
| 2 | C. Cameselle | 1:20.327 | Ferrari F2004 | NXT LVL |
| 3 | C. Martinez | 1:20.383 | Ferrari F2004 | NXT LVL |
| 4 | B. DeAra | 1:30.574 | Formula RSS Supreme | NXT LVL |
| 5 | B. De Armas | 1:34.845 | Ferrari F2004 | NXT LVL |
1 driver, 1 lap. Full GT3 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | P. Acevedo | 1:39.595 | Acura NSX GT3 Evo22 | NXT LVL |