403 valid laps by 59 drivers, in Europe/Africa.
34 drivers, 233 laps. Full Open Wheel board
22 drivers, 110 laps. Full GT3 board
4 drivers, 33 laps. Full Prototype board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | D. Barragan | 1:39.875 | URD Loire 07 2021 | NXT LVL |
| 2 | A. Gonzalez | 1:40.276 | URD Loire 07 2021 | NXT LVL |
| 3 | C. Chen | 1:43.107 | BMW M Hybrid V8 | NXT LVL |
| 4 | B. DeAra | 1:43.772 | URD Loire 07 2021 | NXT LVL |
4 drivers, 5 laps. Full Street board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | R. Garcia | 2:07.687 | Dodge Viper ACR '16 Extreme Package | NXT LVL |
| 2 | M. Silva | 2:42.351 | Mazda MX-5 2005 Track Turbo | NXT LVL |
| 3 | M. Hernandez | 2:59.550 | Lotus Exige Scura | NXT LVL |
| 4 | R. Diaz | 4:57.533 | Porsche 911 GT3 RS (992) | NXT LVL |
3 drivers, 13 laps. Full GT4 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | A. Andarcio | 2:10.783 | Mercedes AMG GT4 | NXT LVL |
| 2 | B. Cruz | 2:12.007 | Audi R8 LMS GT4 | NXT LVL |
| 3 | F. Gonzalez Cruz | 2:12.076 | Chevrolet Camaro GT4.R | NXT LVL |
1 driver, 6 laps. Full Stock Car board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | J. Gonzalez | 1:54.631 | NASCAR Garage56 - Chevy Camaro | NXT LVL |
1 driver, 3 laps. Full Cup board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | B. DeAra | 1:57.008 | Porsche 911 GT3 Cup 992 | NXT LVL |