144 valid laps by 28 drivers, in Europe/Africa.
18 drivers, 87 laps. Full GT3 board
5 drivers, 16 laps. Full Open Wheel board
4 drivers, 18 laps. Full Street board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | A. Chang | 2:09.137 | Porsche 911 GT3 RS (992) | NXT LVL |
| 2 | J. Kapp | 2:10.334 | Porsche 911 GT3 RS (992) | NXT LVL |
| 3 | J. Rodriguez | 2:11.340 | Porsche 911 GT3 RS (992) | NXT LVL |
| 4 | J. Gognzalez | 2:31.268 | Porsche 911 GT3 RS (992) | NXT LVL |
4 drivers, 15 laps. Full Cup board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | Z. Salehi | 2:14.951 | Porsche 911 GT3 Cup 992 | NXT LVL |
| 2 | K. Cabrera | 2:16.062 | Porsche 911 GT3 Cup 992 | NXT LVL |
| 3 | R. Louw | 2:18.618 | Porsche 911 GT3 Cup 992 | NXT LVL |
| 4 | P. Perez | 2:42.551 | Porsche 911 GT3 Cup 992 | NXT LVL |
1 driver, 6 laps. Full GT4 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | K. Jansen | 2:25.021 | Audi R8 LMS GT4 | NXT LVL |
1 driver, 2 laps. Full Touring board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | T. Dickinson | 2:30.545 | BCRCMODS V8 UTES - FORD | NXT LVL |