47 valid laps by 9 drivers, in Europe/Africa.
5 drivers, 31 laps. Full GT3 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | J. Pierre | 2:10.203 | Audi R8 LMS GT3 Evo2 | NXT LVL |
| 2 | A. Sanchez-Heft | 2:10.996 | Acura NSX GT3 Evo22 | NXT LVL |
| 3 | T. Capetillo | 2:11.732 | Chevrolet Corvette C7 GT3-R Callaway | NXT LVL |
| 4 | E. Valeriano | 2:15.716 | GT-M Mercer V8 | NXT LVL |
| 5 | J. Williams | 2:22.751 | Lexus RC F GT3 | NXT LVL |
3 drivers, 10 laps. Full Street board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | I. Ghumid | 2:10.659 | Porsche 911 GT3 RS (992) | NXT LVL |
| 2 | W. Simpson | 2:11.890 | Nissan GT-R R35 Track Edition | NXT LVL |
| 3 | L. Kim | 3:17.687 | Nissan GT-R R35 Track Edition | NXT LVL |
1 driver, 6 laps. Full GT4 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | O. Vainahii | 2:24.352 | Audi R8 LMS GT4 | NXT LVL |