171 valid laps by 8 drivers, in Europe/Africa.
6 drivers, 165 laps. Full Cup board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | D. Barragan | 1:08.315 | Mazda MX5 Cup | NXT LVL |
| 2 | F. Carreira | 1:08.318 | Mazda MX5 Cup | NXT LVL |
| 3 | A. Chang | 1:10.880 | Mazda MX5 Cup | NXT LVL |
| 4 | B. DeAra | 1:10.989 | Mazda MX5 Cup | NXT LVL |
| 5 | J. Alonso | 1:12.003 | Mazda MX5 Cup | NXT LVL |
| 6 | A. Valdes | 1:18.761 | Mazda MX5 Cup | NXT LVL |
2 drivers, 6 laps. Full GT3 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | T. Braun | 1:03.062 | Mercedes SLS AMG GT3 | DriVR Motorsports |
| 2 | T. Friesen | 1:05.112 | Mercedes SLS AMG GT3 | DriVR Motorsports |