99 valid laps by 16 drivers, in Americas.
7 drivers, 40 laps. Full Prototype board
3 drivers, 9 laps. Full Cup board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | D. Munoz | 2:19.212 | Porsche 911 GT3 Cup 992 | NXT LVL |
| 2 | L. Moonen | 2:39.392 | Mazda MX5 Cup | NXT LVL |
| 3 | S. Prizgint | 2:56.793 | Mazda MX5 Cup | NXT LVL |
3 drivers, 17 laps. Full Street board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | T. Lau Isaacs | 2:42.906 | Mazda MX5 ND | NXT LVL |
| 2 | A. Bellas | 2:45.289 | Mazda MX5 ND | NXT LVL |
| 3 | R. Gonzalez | 2:47.423 | Mazda MX5 ND | NXT LVL |
2 drivers, 31 laps. Full GT3 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | L. Norcisa | 2:08.187 | BMW M4 GT3 | NXT LVL |
| 2 | D. Lopez | 2:08.429 | Ford Mustang GT3 | NXT LVL |
1 driver, 2 laps. Full GT4 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | G. Benitez | 2:30.688 | Toyota Supra GT4 | NXT LVL |