72 valid laps by 7 drivers, in Americas.
7 drivers, 67 laps. Full GT3 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | F. Carreira | 1:31.259 | GT-M Lanzo V10 | NXT LVL |
| 2 | D. Barragan | 1:31.584 | GT-M Lanzo V10 | NXT LVL |
| 3 | B. DeAra | 1:31.703 | GT-M Lanzo V10 | NXT LVL |
| 4 | J. Rodriguez | 1:32.714 | GT-M Lanzo V10 | NXT LVL |
| 5 | K. Arcia | 1:32.908 | GT-M Lanzo V10 | NXT LVL |
| 6 | J. Nava | 1:33.212 | GT-M Lanzo V10 | NXT LVL |
| 7 | G. Arcia | 1:33.370 | GT-M Lanzo V10 | NXT LVL |
1 driver, 3 laps. Full GT2 / GTE board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | D. Barragan | 1:32.867 | Ferrari 458 GT2 | NXT LVL |
1 driver, 2 laps. Full Cup board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | D. Barragan | 1:36.661 | Porsche 911 GT3 Cup 992 | NXT LVL |