115 valid laps by 8 drivers, in Americas.
5 drivers, 35 laps. Full Cup board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | G. Maestri | 1:28.288 | Mazda MX5 Cup | NXT LVL |
| 2 | P. Acevedo | 1:29.611 | Mazda MX5 Cup | NXT LVL |
| 3 | A. Escobar | 1:32.603 | Mazda MX5 Cup | NXT LVL |
| 4 | J. Garcia | 1:41.681 | Mazda MX5 Cup | NXT LVL |
| 5 | G. Pernia | 2:02.940 | Mazda MX5 Cup | NXT LVL |
3 drivers, 65 laps. Full Open Wheel board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | D. Barragan | 57.382 | Formula RSS Supreme | NXT LVL |
| 2 | B. DeAra | 59.302 | Formula RSS Supreme | NXT LVL |
| 3 | P. Acevedo | 1:21.313 | Formula RSS 4 2024 | NXT LVL |
1 driver, 14 laps. Full GT3 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | B. DeAra | 1:13.360 | GT-M Hyperion V8 | NXT LVL |
1 driver, 1 lap. Full Street board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | R. Gonzalez | 4:20.335 | Honda S2000 (AP2 - Legendary) | NXT LVL |