95 valid laps by 23 drivers, in Asia/Oceania.
11 drivers, 27 laps. Full Open Wheel board
6 drivers, 31 laps. Full GT3 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | A. Marrero | 2:00.279 | Ferrari 296 GT3 | NXT LVL |
| 2 | S. Nunez | 2:02.639 | Ferrari 296 GT3 | NXT LVL |
| 3 | G. Novak | 2:06.011 | BMW M4 GT3 | NXT LVL |
| 4 | K. Hendriks | 2:38.359 | BMW M4 GT3 | NXT LVL |
| 5 | A. Zavala | 2:47.135 | GT-M Mercer V8 | NXT LVL |
| 6 | K. Arcia | 5:55.030 | Mercedes SLS AMG GT3 | NXT LVL |
5 drivers, 29 laps. Full Cup board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | A. Marrero | 2:06.497 | Porsche 911 GT3 Cup 992 | NXT LVL |
| 2 | R. Gonzalez | 2:08.250 | Porsche 911 GT3 Cup 992 | NXT LVL |
| 3 | A. Bellas | 2:09.458 | Porsche 911 GT3 Cup 992 | NXT LVL |
| 4 | A. Alfonso | 2:22.557 | Porsche 911 GT3 Cup 2017 | NXT LVL |
| 5 | G. Arcia | 3:02.294 | Porsche 911 GT3 Cup 2017 | NXT LVL |
3 drivers, 4 laps. Full GT4 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | A. Marrero | 2:11.113 | Mercedes AMG GT4 | NXT LVL |
| 2 | D. Martinez | 2:16.778 | Alpine A110 GT4 | NXT LVL |
| 3 | D. Hernandez | 2:25.329 | Toyota Supra GT4 | NXT LVL |
1 driver, 1 lap. Full Street board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | F. Jeong | 2:18.006 | Porsche 911 GT3 RS (992) | NXT LVL |
1 driver, 3 laps. Full GT2 / GTE board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | Y. Simpson | 2:53.994 | Ferrari F430 GT2 2006 | NXT LVL |