Daytona RoadCourse Prototype

19 drivers have set a Prototype time here, over 238 laps in 3 different cars. Each driver appears once, with their fastest lap.

Prototype lap times at Daytona RoadCourse
PosDriverTimeCarVenue
1R. Gonzalez1:33.398URD Loire 07 2021NXT LVL
2M. Paulino1:35.055URD Loire 07 2021NXT LVL
3S. Presa1:35.213URD Loire 07 2021NXT LVL
4T. Lindsay1:35.776URD Loire 07 2021NXT LVL
5D. Barragan1:35.920URD Loire 07 2021NXT LVL
6A. Bellas1:36.939Audi R18 E Tron Quattro 2012NXT LVL
7J. Ruiz1:37.818URD Loire 07 2021NXT LVL
8B. DeAra1:40.401URD Loire 07 2021NXT LVL
9A. Escobar1:40.728URD Loire 07 2021NXT LVL
10Z. Everman1:41.182URD Loire 07 2021NXT LVL

More from this board