295 valid laps by 24 drivers, in Americas.
19 drivers, 238 laps. Full Prototype board
5 drivers, 28 laps. Full GT3 board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | J. Ruiz | 1:42.505 | Dodge Viper GT3-R | NXT LVL |
| 2 | R. Gonzalez | 1:48.202 | Ford Mustang GT3 | NXT LVL |
| 3 | D. Franco | 1:55.798 | Ferrari 296 GT3 | NXT LVL |
| 4 | J. Leyva | 1:56.480 | Dodge Viper GT3-R | NXT LVL |
| 5 | E. Garcia | 1:57.433 | Dodge Viper GT3-R | NXT LVL |
3 drivers, 16 laps. Full Cup board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | R. Gonzalez | 2:14.028 | Mazda MX5 Cup | NXT LVL |
| 2 | C. Gonzalez | 2:21.950 | Mazda MX5 Cup | NXT LVL |
| 3 | A. Lohr | 2:28.983 | Mazda MX5 Cup | NXT LVL |
2 drivers, 7 laps. Full Street board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | E. Garcia | 1:50.718 | Porsche 911 GT3 RS (992) | NXT LVL |
| 2 | J. Ruiz | 1:51.367 | Porsche 911 GT3 RS (992) | NXT LVL |
1 driver, 6 laps. Full GT2 / GTE board
| Pos | Driver | Time | Car | Venue |
|---|---|---|---|---|
| 1 | D. Jimenez | 1:58.076 | Ferrari F430 GTC Late Spec BOP | NXT LVL |